Bookmark and Share

Sponsored Listings

43 foreclosures found in MERCER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 43 1 2    [>]   [>>]
New 32790986 W Methodist Rd Greenville PA 3 / 2 - Details
New 32561676 Glenwood Dr Sharon PA 3 / 2 $43,500 Details
New 32814193 Ohl St Greenville PA 3 / 1 $14,000 Details
New 31505843 Davis St Sharon PA 3 / 1.5 $14,900 Details
New 32561836 Elm Ave Sharon PA 4 / 1 $6,900 Details
2012-02-16 32797080 Silver St Sharon PA 4 / 2 - Details
2012-02-14 32773298 Findley St Mercer PA 3 / 1 $24,900 Details
2012-02-10 31499991 Calvin Rd Greenville PA 3 / 2 $87,120 Details
2012-02-10 32733312 French St Farrell PA 3 / 2 $24,900 Details
2012-02-10 29909307 W Poplar St Grove City PA 4 / 2 $61,469 Details
2012-02-08 28738197 Sharon New Castle Rd Farrell PA 2 / 1 $30,900 Details
2012-02-07 31033039 Griswold St Sharon PA 3 / 2 $44,000 Details
2012-02-04 30659850 Dutch Ln Hermitage PA 3 / 1.5 $54,500 Details
2012-02-04 31924217 Shenango St Jamestown PA 3 / 1 $24,900 Details
2012-02-03 30819898 S 2nd St Greenville PA 3 / 1 $16,800 Details
2012-02-03 32649365 W Ridge Ave Sharpsville PA 3 / 2 $34,900 Details
2012-02-03 30607458 Richmond Dr Sharon PA 4 / 4 $184,900 Details
2012-01-31 32608742 E State St Hermitage PA 4 / 3 $54,900 Details
2012-01-28 32580146 North St Sharon PA 2 / 1 $5,000 Details
2012-01-27 32558193 York St Greenville PA 3 / 1.5 $24,900 Details
2012-01-27 32560259 N Street Sharon PA 4 / 3 $7,500 Details
2012-01-26 32551973 Woodland Ave Grove City PA 4 / 2.5 $183,000 Details
2012-01-26 32552234 Prospect St Sharon PA 3 / 1 $6,000 Details
2012-01-26 32551877 Lafayette Ave Sharon PA 3 / 1 $24,000 Details
2012-01-24 32533898 Jervis Lake Rd Grove City PA 3 / 1.5 $110,000 Details